General Information |
Power |
Tower (Under Pivot) |
Rotor |
Nominal Output 3.5 kw | 5.0 MPH (2.2 m/s) Cut in speed | Tubular Steel Monopole | Diameter 8 ft (2.4 m) |
High End Output 5.0 kw | 1,500 w @ 22.4 mph (10 m/s) | 18 ft (5.4 m) | DAWT Swept Area 50.2 ft2 (2.4 m2) |
Horizontal Rotor Shaft | 3.5 Kw Generator | 8 Bi-facial Solar Panels* | 8 Bi-facial Solar Panels* |
Grid Connected Operation | Direct Drive – Gearless | ||
Hub Height 25 ft (7.62 m) |
* Glass construction rated at 5400 Pa snow load and 185 MPH wind speed
Specifications |
|
Rotor Diameter | 8 ft (2.44 m) |
Blade Length | 40 in (20.3 cm) |
Swept Area | 25.4 sq. ft (7.7 m) |
Hub Height | 25 ft (7.6 m) |
Nacelle Weight | N/A |
Rotor Weight | 180 lb (82 kg) |
Wind Speed Furl Out | N/A |
Cut in Wind Speed Energy Output | 5 mph (2.2 m/s) |
Power Efficiency | 80% |
Noise Level | 25 db |
Warranty | Limited to 20 yrs |
Parts |
Materials |
Weight (in lbs) |
(in kgs) |
Pivot | Carbon Steel | 180 | 82 |
Hub | 6061 Aluminum | 45 | 21 |
Blades | 6061 Aluminum | 132 | 60 |
Upper Mast – ASSY | DOM Tubing | 465 | 211 |
Spokes with hardware | Carbon Steel | 40 | 18 |
Generator | Steel, Copper | 185 | 84 |
Bottom Pole | Hot-Rolled Carbon Steel | 1250 | 567 |
Aluminum Framework | 6061 Aluminum | 500 | 227 |
Shroud Vertex | Polypropylene (UV stabilized w/woven glass fiber) | 32 | 15 |
Solar Arrays | Tempered Glass | 960 | 432 |
Solar Array Pole Mount Hardware | 6061-TG Aluminum | 330 | 150 |
Total Unit Weight | 2,825 | 1,868 |
Additional Product Info:
Each DAWT comes equipped with a complete Control Panel system to capture, convert, and monitor the turbine. A safety feature is provided in each DAWT by a brake resistor system that actuates at speeds above 35 mph.